| Mo | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 97 | 61 | 44 | 85 | 39 | 35 | 52 |
| 59 | 87 | 75 | 39 | 67 | 71 | 31 |
| 27 | 39 | 31 | 08 | 60 | 50 | 58 |
| 00 | 04 | 46 | 98 | 04 | 20 | 75 |
| 11 | 08 | 24 | 24 | 79 | 59 | 11 |
| 99 | 26 | 56 | 18 | 45 | 79 | 82 |
| 31 | 75 | 32 | 59 | 92 | 87 | 90 |
| 48 | 78 | 81 | 58 | 81 | 90 | 96 |
| 22 | 10 | 33 | ** | ** | 51 | 21 |
| 26 | 63 | 70 | 06 | 49 | ** | 95 |
| 02 | 23 | 81 | 61 | 70 | 93 | 59 |
| 53 | 49 | 75 | 35 | 30 | 09 | 64 |
| 43 | 30 | 59 | 83 | 85 | 50 | 51 |
| 39 | 26 | 19 | ** | 39 |
Welcome to DPBoss App, a platform designed to provide access to jodi chart records, historical result data, and market-wise chart information in a clear and structured format.
This section is dedicated to jodi chart references, allowing users to explore past records and observe number patterns through an organized and easy-to-read chart system.
For improved navigation, panel charts, pana charts, and starline chart records are available on separate pages, ensuring accurate and category-specific information for users.
DPBoss App maintains a well-organized chart database so visitors can quickly access historical market records, result archives, and updated chart information in a simple and user-friendly environment.